Planning Montana's Clean Energy Future
Long-term resource planning helps deliver affordable and reliable energy into the future.
Integrated Resource Planning
Integrated Resource Planning
NorthWestern Energy files an Integrated Resource Plan (IRP) with the Montana Public Service Commission every three years. The IRP presents an evaluation of different potential generation resource portfolios that would meet the needs of our Montana electric customers reliably, safely and affordably over a 20‑year time horizon. Provide Feedback
NorthWestern Energy's Electric Supply Planning Feedback Form. By involving a wide range of stakeholders, ETAC helps NorthWestern Energy make more informed decisions that reflect the needs and priorities of its customers and the communities it serves.
Learn More
MT 2026 IRP Schedule (Tentative – Subject to Change) Updated October 27, 2025 | |||
|---|---|---|---|
| Meeting | Date | Time | Topics |
| 1 | Dec. 5, 2023 | 9:30-11:30 a.m. |
|
| 2 | March 27, 2024 | 9:30-11:30 a.m. |
|
3 | June 27, 2024 | 9:30 a.m.-noon |
|
| 4 | Sept. 18, 2024 | 9:30 a.m.-noon |
|
| 5 | Dec. 18, 2024 | 9:30 a.m.-noon |
|
| 6 | March 26, 2025 | 9:30 a.m.-12:30 p.m. |
|
| ** | June 9, 2025 | 9 - 4 p.m. |
|
| 7 | June 25, 2025 | 9:30 a.m.-12:30 p.m. |
|
| ** | July 10, 2025 | 10 a.m. - 4 p.m. |
|
| 8 | Aug. 28, 2025 | 9:30 a.m.-12:30 p.m. |
|
| 9 | Oct. 29, 2025 | 9:30 a.m.-12:30 p.m. |
|
| ** | Nov. 10, 2025 | 10:00 a.m.-4 p.m. |
|
| *** | Nov. 2025 (Bozeman) | TBD |
|
| *** | Nov. 2025 (Helena) | TBD |
|
| 10 | Dec. 3, 2025 | 9:30 a.m.-12:30 p.m. |
|
| *** | Dec. 2025 (Missoula) | TBD |
|
| *** | Dec. 2025 (Great Falls) | TBD |
|
| 11 | Dec. 29, 2025 | 9:30 a.m.-12:30 p.m. |
|
| **** | Jan. 16, 2026 (Butte) | TBD |
|
| * | April 28, 2026 | N/A |
|
* Denotes the Date for Anticipated 2026 MT IRP filing with Montana Public Service Commission
** Denotes Stakeholder Engagement Workshop
*** Denotes Public Webinar
Where does your energy come from?
See, in real time, the resources being used to produce your electricity.
Electric supply planning for South Dakota
NorthWestern submits an electricity supply resource plan to our state regulatory commission every 2 to 3 years. These plans serve to inform and support the resource management decisions necessary to ensure a reliable and affordable supply of electricity for all of our customers.